Storage / Kitepass
The Storage / Kitepass lets you use the entire infrastructure at the station including deckchairs and sun protected areas, showers and toilets, storage of kite equipment, assisted launching and landing the kite and our permanent on the water rescue service.
Each Kiter has to have a kitepass.
For accompanying guests who do not kite the use of the infrastructure is free of charge.
For guests who rent kite equipment or take courses the kitepass is included.
Days | Prices in € |
---|---|
1 | 13 |
2 | 26 |
3 | 39 |
4 | 52 |
5 | 65 |
6 – 7 | 78 |
8 | 89 |
9 | 100 |
10 | 111 |
11 | 122 |
12 | 133 |
13–14 | 144 |
15 | 154 |
16 | 164 |
17 | 174 |
18 | 184 |
19 | 194 |
20–21 | 204 |
Rental
We offer you the current kite and board models from Duotone and kite models of Cabrinha.
Days | Board | Kite | Kite & Board * |
---|---|---|---|
1/2 | 28 | 50 | 66 |
1 | 39 | 88 | 105 |
6 - 7 | 160 | 325 | 380 |
8 | 176 | 358 | 418 |
9 | 193 | 391 | 457 |
10 | 209 | 424 | 495 |
11 | 226 | 451 | 534 |
12 – 14 | 242 | 479 | 572 |
15 | 253 | 501 | 605 |
16 | 264 | 523 | 638 |
17 | 275 | 545 | 671 |
18 | 286 | 567 | 704 |
19 – 21 | 297 | 589 | 737 |
Foil-Rental 2 hours €65,-
All prices in €
*) With the rental of the complete equipment (kite and board) the kitepass, wetsuit and harness are already included.
EQUIPMENT INSURANCE
With rental of the equipment there is no insurance included.
If you would like to rent equipment we recommend equipment insurance.
The equipment insurance costs € 36,- per week and covers one incident.