Storage / Kitepass
The Storage / Kitepass lets you use the entire infrastructure at the station including deckchairs and sun protected areas, showers and toilets, storage of kite equipment, assisted launching and landing the kite and our permanent on the water rescue service.
Each Kiter has to have a kitepass.
For accompanying guests who do not kite the use of the infrastructure is free of charge.
For guests who rent kite equipment or take courses the kitepass is included.
Tage | Preise in € |
---|---|
1-3h | 9 |
1 | 13 |
2 | 26 |
3 | 39 |
4 | 52 |
5 | 62 |
6 | 74 |
7 | 84 |
8 | 94 |
9 | 104 |
10 | 115 |
11 | 122 |
12 | 132 |
13 | 144 |
14 | 144 |
15 | 154 |
16 | 162 |
17 | 170 |
18 | 178 |
19 | 186 |
20–21 | 195 |
22 | 202 |
23 | 210 |
24 | 217 |
25 | 224 |
26 | 231 |
27 | 238 |
28 | 245 |
Month | 250 |
RESIDENTS have 30% discount for storage
Rental
We offer you the current kite and board models from FLYSURFER and kite models of Cabrinha, North Kiteboarding.
Tage | Board | Kite/Foilboard | Kite & Board * |
---|---|---|---|
0-1h | 15 | 55 | 65 |
1-3h | 20 | 70 | 80 |
1 | 30 | 90 | 100 |
2 | 60 | 170 | 190 |
3 | 90 | 250 | 270 |
4 | 120 | 320 | 340 |
5 - 6 - 7 | 160 | 375 | 410 |
10 | 230 | 540 | 590 |
14 | 260 | 620 | 690 |
21 | 330 | 790 | 890 |
Month | 400 | 990 | 1090 |
All prices in €
*) With the rental of the complete equipment (kite and board) the kitepass, wetsuit and harness are already included.
LONG TERM STORAGE
3 MONTH € 450,-
6 MONTH € 600,-
12 MONTH € 900,-
EQUIPMENT INSURANCE
With rental of the equipment there is no insurance included.
If you would like to rent equipment we recommend equipment insurance.
The equipment insurance costs € 45,- per week and covers one incident (amount 150€).